Product description

| Start date | End date | Wrapped (geo, unfiltered) | Wrapped (geo, filtered) | Unwrapped (geo) | Spatial Coherence (geo) | Wrapped (radar, unfiltered) | Wrapped (radar, filtered) | Unwrapped (radar) | Spatial Coherence (radar) |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 20211105 | 20211111 | ||||||||
| 20211105 | 20211117 | ||||||||
| 20211105 | 20211123 | ||||||||
| 20211105 | 20220122 | ||||||||
| 20211111 | 20211117 | ||||||||
| 20211111 | 20211123 | ||||||||
| 20211111 | 20211129 | ||||||||
| 20211117 | 20211123 | ||||||||
| 20211117 | 20211129 | ||||||||
| 20211117 | 20211205 | ||||||||
| 20211123 | 20211129 | ||||||||
| 20211123 | 20211205 | ||||||||
| 20211123 | 20211211 | ||||||||
| 20211129 | 20211205 | ||||||||
| 20211129 | 20211211 | ||||||||
| 20211129 | 20211217 | ||||||||
| 20211129 | 20220203 | ||||||||
| 20211129 | 20220227 | ||||||||
| 20211205 | 20211211 | ||||||||
| 20211205 | 20211217 | ||||||||
| 20211205 | 20211229 | ||||||||
| 20211205 | 20220215 | ||||||||
| 20211211 | 20211217 | ||||||||
| 20211211 | 20211229 | ||||||||
| 20211211 | 20220110 | ||||||||
| 20211217 | 20211229 | ||||||||
| 20211217 | 20220110 | ||||||||
| 20211217 | 20220122 | ||||||||
| 20211229 | 20220110 | ||||||||
| 20211229 | 20220122 | ||||||||
| 20211229 | 20220203 | ||||||||
| 20220110 | 20220122 | ||||||||
| 20220110 | 20220203 | ||||||||
| 20220110 | 20220215 | ||||||||
| 20220122 | 20220203 | ||||||||
| 20220122 | 20220215 | ||||||||
| 20220122 | 20220227 | ||||||||
| 20220203 | 20220215 | ||||||||
| 20220203 | 20220227 | ||||||||
| 20220215 | 20220227 |













